
TC-K501R

TC-FX520R

TC-FX420R

TC-FX320

TC-FX220 |
MSRP € 150 |
TC-FX220
Dolby B Noise Reduction
Tape Selector
Cue & Review function
LED Peak Level Indication
Stereo microphone inputs
Headphone Output
Specifications
| MODEL | Sony TC-FX220 |
| Introduction Year | 1985 |
| Mechanical | |
| Number of heads | 2 |
| Heads | Permalloy |
| Auto Reverse | - |
| Closed Loop Dual Capstan | - |
| Direct Drive | - |
| Quartz Lock control | - |
| Power Loading Open/Close | - |
| Specifications | |
| Wow & Flutter WRMS | 0,08% |
| Frequency response ±3dB / Dolby Off | |
| - type I / Normal | 30 - 13.000 Hz |
| - type II / CrO2 | 30 - 14.000 Hz |
| - type III / FeCr | - |
| - type IV / Metal | 30 - 15.000 Hz |
| Dolby Noise Reduction | B |
| Signal-to-noise ratio (Metal) | |
| - Dolby Off | 55 dB |
| - Dolby B | 65 dB |
| - Dolby C | - |
| - Dolby S | - |
| Total harmonic distortion | 1,0% |
| Bias Frequency | 105 kHz |
| Dolby HX-Pro | - |
| Features | |
| AMS Music Search | - |
| Cue & Review | • |
| Blank Skip | - |
| Music Scan | - |
| Blank Search | - |
| High Speed Dubbing | - |
| Relay Play | - |
| Relay Record | - |
| Twin Record | - |
| Variable Bias | - |
| Record Level Calibration | - |
| Calibration Tone | - |
| Auto Cal / BLE | - |
| VU meters | 2 x 7 segments LED |
| MPX filter switch | - |
| Tape Selection | manual |
| - type of tapes | I / II / IV |
| Counter | • |
| - real time | - |
| Counter Memory | - |
| Timer Rec/Play | - |
| Auto Play | - |
| Rec Mute | - |
| Repeat Function | - |
| Microphone Input | • |
| Headphone Output | • |
| Remote Control Sensor | - |
| Remote Control included | - |
| Power consumption | 8 Watts |
| Dimensions wxhxd mm | 430 x 105 x 250 |
| Weight | 3,3 kg |
| • = present | - = not present | unk. = unknown | Typing errors and errors taken from sources reserved. No rights can be derived from this overview. | |

Terms & Conditions
Subscribe
Report
My comments