
TC-K555ES II
TC-K
...
Specifications
| MODEL | Sony TC-555ES II |
| Introduction Year | 1984 |
| Mechanical | |
| Number of heads | 3 |
| Heads | LA |
| Auto Reverse | - |
| Closed Loop Dual Capstan | - |
| Direct Drive | - |
| Quartz Lock control | - |
| Power Loading Open/Close | - |
| Specifications | |
| Wow & Flutter WRMS | 0,025% |
| Frequency response ±3dB / Dolby Off | |
| - type I / Normal | 20 - 17.000 Hz |
| - type II / CrO2 | 20 - 18.000 Hz |
| - type III / FeCr | 20 - 19.000 Hz |
| - type IV / Metal | 20 - 19.000 Hz |
| Dolby Noise Reduction | B/C |
| Signal-to-noise ratio (Metal) | |
| - Dolby Off | 60 dB |
| - Dolby B | 67 dB |
| - Dolby C | 73 dB |
| - Dolby S | - |
| Total harmonic distortion | 0,8% |
| Bias Frequency | 105 kHz |
| Dolby HX-Pro | - |
| Features | |
| AMS Music Search | - |
| Cue & Review | - |
| Blank Skip | - |
| Music Scan | - |
| Blank Search | - |
| High Speed Dubbing | - |
| Relay Play | - |
| Relay Record | - |
| Twin Record | - |
| Variable Bias | - |
| Record Level Calibration | - |
| Calibration Tone | - |
| Auto Cal / BLE | - |
| VU meters | 2 x 16 segments FL |
| MPX filter switch | - |
| Tape Selection | manual |
| - type of tapes | I/II//III/IV |
| Counter | • |
| - real time | • |
| Counter Memory | • |
| Timer Rec/Play | • |
| Auto Play | • |
| Rec Mute | • |
| Repeat Function | - |
| Microphone Input | • |
| Headphone Output | • |
| Remote Control Sensor | - (via acc.) |
| Remote Control included | - |
| Power consumption | 27 Watts |
| Dimensions wxhxd mm | 430 x 105 x 275 |
| Weight | 6,2 kg |
| • = present | - = not present | unk. = unknown | Typing errors and errors taken from sources reserved. No rights can be derived from this overview. | |

Terms & Conditions
Subscribe
Report
My comments