
TC-K410
TC-K410
LED Peak Level Indication
With the LED peak level meters, you can accurately set the recording level.
Auto Tape Selector
The deck automatically..
Specifications
| MODEL | Sony TC-K410 |
| Introduction Year | 1990 |
| Mechanical | |
| Number of heads | 2 |
| Heads | SD |
| Auto Reverse | - |
| Closed Loop Dual Capstan | - |
| Direct Drive | - |
| Quartz Lock control | - |
| Power Loading Open/Close | - |
| Specifications | |
| Wow & Flutter WRMS | 0,07% |
| Frequency response ±3dB / Dolby Off | |
| - type I / Normal | 30 - 15.000 Hz |
| - type II / CrO2 | 30 - 17.000 Hz |
| - type III / FeCr | - |
| - type IV / Metal | 30 - 18.000 Hz |
| Dolby Noise Reduction | B/C |
| Signal-to-noise ratio (Metal) | |
| - Dolby Off | 58 dB |
| - Dolby B | 65 dB |
| - Dolby C | 71 dB |
| - Dolby S | - |
| Total harmonic distortion | 1,0% |
| Bias Frequency | 105 kHz |
| Dolby HX-Pro | • |
| Features | |
| AMS Music Search | • |
| Cue & Review | - |
| Blank Skip | - |
| Music Scan | - |
| Blank Search | - |
| High Speed Dubbing | - |
| Relay Play | - |
| Relay Record | - |
| Twin Record | - |
| Variable Bias | • |
| Record Level Calibration | - |
| Calibration Tone | - |
| Auto Cal / BLE | - |
| VU meters | 2 x 7 segments LED |
| MPX filter switch | • |
| Tape Selection | automatic |
| - type of tapes | I / II / IV |
| Counter | • |
| - real time | - |
| Counter Memory | - |
| Timer Rec/Play | • |
| Auto Play | • |
| Rec Mute | • |
| Repeat Function | - |
| Microphone Input | - |
| Headphone Output | • |
| Remote Control Sensor | - (via acc.) |
| Remote Control included | - |
| Power consumption | 16 Watts |
| Dimensions wxhxd mm | 430 x 118 x 290 |
| Weight | 4,1 kg |
| • = present | - = not present | unk. = unknown | Typing errors and errors taken from sources reserved. No rights can be derived from this overview. | |

Terms & Conditions
Subscribe
Report
My comments