
TC-K71
TC-K
...
Specifications
| MODEL | Sony TC- |
| Introduction Year | 19 |
| Mechanical | |
| Number of heads | 2 |
| Heads | LA |
| Auto Reverse | • |
| Closed Loop Dual Capstan | - |
| Direct Drive | - |
| Quartz Lock control | - |
| Power Loading Open/Close | - |
| Specifications | |
| Wow & Flutter WRMS | 0,04% |
| Frequency response ±3dB / Dolby Off | |
| - type I / Normal | 30 - 16.000 Hz |
| - type II / CrO2 | 30 - 17.000 Hz |
| - type III / FeCr | 30 - 17.000 Hz |
| - type IV / Metal | 30 - 17.000 Hz |
| Dolby Noise Reduction | B/C |
| Signal-to-noise ratio (Metal) | |
| - Dolby Off | 59 dB |
| - Dolby B | 66 dB |
| - Dolby C | 72 dB |
| - Dolby S | - |
| Total harmonic distortion | 1,0% |
| Bias Frequency | 105 kHz |
| Dolby HX-Pro | - |
| Features | |
| AMS Music Search | • |
| Cue & Review | • |
| Blank Skip | • |
| Music Scan | • |
| Blank Search | - |
| High Speed Dubbing | - |
| Relay Play | - |
| Relay Record | - |
| Twin Record | - |
| Variable Bias | - |
| Record Level Calibration | - |
| Calibration Tone | - |
| Auto Cal / BLE | - |
| VU meters | 2 x 16 segments FL |
| MPX filter switch | - |
| Tape Selection | automatic |
| - type of tapes | I/II//III/IV |
| Counter | • |
| - real time | • |
| Counter Memory | • |
| Timer Rec/Play | • |
| Auto Play | • |
| Rec Mute | • |
| Repeat Function | - |
| Microphone Input | • |
| Headphone Output | • |
| Remote Control Sensor | - (via acc.) |
| Remote Control included | - |
| Power consumption | 27 Watts |
| Dimensions wxhxd mm | 430 x 105 x 275 |
| Weight | 6,2 kg |
| • = present | - = not present | unk. = unknown | Typing errors and errors taken from sources reserved. No rights can be derived from this overview. | |
Comments

TC-K61
TC-K
...
Specifications
| MODEL | Sony TC- |
| Introduction Year | 19 |
| Mechanical | |
| Number of heads | 2 |
| Heads | LA |
| Auto Reverse | • |
| Closed Loop Dual Capstan | - |
| Direct Drive | - |
| Quartz Lock control | - |
| Power Loading Open/Close | - |
| Specifications | |
| Wow & Flutter WRMS | 0,04% |
| Frequency response ±3dB / Dolby Off | |
| - type I / Normal | 30 - 16.000 Hz |
| - type II / CrO2 | 30 - 17.000 Hz |
| - type III / FeCr | 30 - 17.000 Hz |
| - type IV / Metal | 30 - 17.000 Hz |
| Dolby Noise Reduction | B/C |
| Signal-to-noise ratio (Metal) | |
| - Dolby Off | 59 dB |
| - Dolby B | 66 dB |
| - Dolby C | 72 dB |
| - Dolby S | - |
| Total harmonic distortion | 1,0% |
| Bias Frequency | 105 kHz |
| Dolby HX-Pro | - |
| Features | |
| AMS Music Search | • |
| Cue & Review | • |
| Blank Skip | • |
| Music Scan | • |
| Blank Search | - |
| High Speed Dubbing | - |
| Relay Play | - |
| Relay Record | - |
| Twin Record | - |
| Variable Bias | - |
| Record Level Calibration | - |
| Calibration Tone | - |
| Auto Cal / BLE | - |
| VU meters | 2 x 16 segments FL |
| MPX filter switch | - |
| Tape Selection | automatic |
| - type of tapes | I/II//III/IV |
| Counter | • |
| - real time | • |
| Counter Memory | • |
| Timer Rec/Play | • |
| Auto Play | • |
| Rec Mute | • |
| Repeat Function | - |
| Microphone Input | • |
| Headphone Output | • |
| Remote Control Sensor | - (via acc.) |
| Remote Control included | - |
| Power consumption | 27 Watts |
| Dimensions wxhxd mm | 430 x 105 x 275 |
| Weight | 6,2 kg |
| • = present | - = not present | unk. = unknown | Typing errors and errors taken from sources reserved. No rights can be derived from this overview. | |
Comments
TC-FX7
TC-K
...
Specifications
| MODEL | Sony TC- |
| Introduction Year | 19 |
| Mechanical | |
| Number of heads | 2 |
| Heads | LA |
| Auto Reverse | • |
| Closed Loop Dual Capstan | - |
| Direct Drive | - |
| Quartz Lock control | - |
| Power Loading Open/Close | - |
| Specifications | |
| Wow & Flutter WRMS | 0,04% |
| Frequency response ±3dB / Dolby Off | |
| - type I / Normal | 30 - 16.000 Hz |
| - type II / CrO2 | 30 - 17.000 Hz |
| - type III / FeCr | 30 - 17.000 Hz |
| - type IV / Metal | 30 - 17.000 Hz |
| Dolby Noise Reduction | B/C |
| Signal-to-noise ratio (Metal) | |
| - Dolby Off | 59 dB |
| - Dolby B | 66 dB |
| - Dolby C | 72 dB |
| - Dolby S | - |
| Total harmonic distortion | 1,0% |
| Bias Frequency | 105 kHz |
| Dolby HX-Pro | - |
| Features | |
| AMS Music Search | • |
| Cue & Review | • |
| Blank Skip | • |
| Music Scan | • |
| Blank Search | - |
| High Speed Dubbing | - |
| Relay Play | - |
| Relay Record | - |
| Twin Record | - |
| Variable Bias | - |
| Record Level Calibration | - |
| Calibration Tone | - |
| Auto Cal / BLE | - |
| VU meters | 2 x 16 segments FL |
| MPX filter switch | - |
| Tape Selection | automatic |
| - type of tapes | I/II//III/IV |
| Counter | • |
| - real time | • |
| Counter Memory | • |
| Timer Rec/Play | • |
| Auto Play | • |
| Rec Mute | • |
| Repeat Function | - |
| Microphone Input | • |
| Headphone Output | • |
| Remote Control Sensor | - (via acc.) |
| Remote Control included | - |
| Power consumption | 27 Watts |
| Dimensions wxhxd mm | 430 x 105 x 275 |
| Weight | 6,2 kg |
| • = present | - = not present | unk. = unknown | Typing errors and errors taken from sources reserved. No rights can be derived from this overview. | |
Comments
TC-FX6 | TC-FX6C
TC-K
...
Specifications
| MODEL | Sony TC- |
| Introduction Year | 19 |
| Mechanical | |
| Number of heads | 2 |
| Heads | LA |
| Auto Reverse | • |
| Closed Loop Dual Capstan | - |
| Direct Drive | - |
| Quartz Lock control | - |
| Power Loading Open/Close | - |
| Specifications | |
| Wow & Flutter WRMS | 0,04% |
| Frequency response ±3dB / Dolby Off | |
| - type I / Normal | 30 - 16.000 Hz |
| - type II / CrO2 | 30 - 17.000 Hz |
| - type III / FeCr | 30 - 17.000 Hz |
| - type IV / Metal | 30 - 17.000 Hz |
| Dolby Noise Reduction | B/C |
| Signal-to-noise ratio (Metal) | |
| - Dolby Off | 59 dB |
| - Dolby B | 66 dB |
| - Dolby C | 72 dB |
| - Dolby S | - |
| Total harmonic distortion | 1,0% |
| Bias Frequency | 105 kHz |
| Dolby HX-Pro | - |
| Features | |
| AMS Music Search | • |
| Cue & Review | • |
| Blank Skip | • |
| Music Scan | • |
| Blank Search | - |
| High Speed Dubbing | - |
| Relay Play | - |
| Relay Record | - |
| Twin Record | - |
| Variable Bias | - |
| Record Level Calibration | - |
| Calibration Tone | - |
| Auto Cal / BLE | - |
| VU meters | 2 x 16 segments FL |
| MPX filter switch | - |
| Tape Selection | automatic |
| - type of tapes | I/II//III/IV |
| Counter | • |
| - real time | • |
| Counter Memory | • |
| Timer Rec/Play | • |
| Auto Play | • |
| Rec Mute | • |
| Repeat Function | - |
| Microphone Input | • |
| Headphone Output | • |
| Remote Control Sensor | - (via acc.) |
| Remote Control included | - |
| Power consumption | 27 Watts |
| Dimensions wxhxd mm | 430 x 105 x 275 |
| Weight | 6,2 kg |
| • = present | - = not present | unk. = unknown | Typing errors and errors taken from sources reserved. No rights can be derived from this overview. | |
Comments
TC-FX5 | TC-FX5C
TC-K
...
Specifications
| MODEL | Sony TC- |
| Introduction Year | 19 |
| Mechanical | |
| Number of heads | 2 |
| Heads | LA |
| Auto Reverse | • |
| Closed Loop Dual Capstan | - |
| Direct Drive | - |
| Quartz Lock control | - |
| Power Loading Open/Close | - |
| Specifications | |
| Wow & Flutter WRMS | 0,04% |
| Frequency response ±3dB / Dolby Off | |
| - type I / Normal | 30 - 16.000 Hz |
| - type II / CrO2 | 30 - 17.000 Hz |
| - type III / FeCr | 30 - 17.000 Hz |
| - type IV / Metal | 30 - 17.000 Hz |
| Dolby Noise Reduction | B/C |
| Signal-to-noise ratio (Metal) | |
| - Dolby Off | 59 dB |
| - Dolby B | 66 dB |
| - Dolby C | 72 dB |
| - Dolby S | - |
| Total harmonic distortion | 1,0% |
| Bias Frequency | 105 kHz |
| Dolby HX-Pro | - |
| Features | |
| AMS Music Search | • |
| Cue & Review | • |
| Blank Skip | • |
| Music Scan | • |
| Blank Search | - |
| High Speed Dubbing | - |
| Relay Play | - |
| Relay Record | - |
| Twin Record | - |
| Variable Bias | - |
| Record Level Calibration | - |
| Calibration Tone | - |
| Auto Cal / BLE | - |
| VU meters | 2 x 16 segments FL |
| MPX filter switch | - |
| Tape Selection | automatic |
| - type of tapes | I/II//III/IV |
| Counter | • |
| - real time | • |
| Counter Memory | • |
| Timer Rec/Play | • |
| Auto Play | • |
| Rec Mute | • |
| Repeat Function | - |
| Microphone Input | • |
| Headphone Output | • |
| Remote Control Sensor | - (via acc.) |
| Remote Control included | - |
| Power consumption | 27 Watts |
| Dimensions wxhxd mm | 430 x 105 x 275 |
| Weight | 6,2 kg |
| • = present | - = not present | unk. = unknown | Typing errors and errors taken from sources reserved. No rights can be derived from this overview. | |

Terms & Conditions
Subscribe
Report
My comments