
TC-FX410R
TC-FX410R
...
Specifications
| MODEL | Sony TC-FX410R |
| Introduction Year | 19 |
| Mechanical | |
| Number of heads | |
| Heads | |
| Auto Reverse | |
| Closed Loop Dual Capstan | |
| Direct Drive | |
| Quartz Lock control | |
| Power Loading Open/Close | |
| Specifications | |
| Wow & Flutter WRMS | 0,% |
| Frequency response ±3dB / Dolby Off | |
| - type I / Normal | 30 - 16.000 Hz |
| - type II / CrO2 | 30 - 17.000 Hz |
| - type III / FeCr | 30 - 17.000 Hz |
| - type IV / Metal | 30 - 17.000 Hz |
| Dolby Noise Reduction | B/C |
| Signal-to-noise ratio (Metal) | |
| - Dolby Off | 5 dB |
| - Dolby B | 6 dB |
| - Dolby C | 7 dB |
| - Dolby S | - |
| Total harmonic distortion | 1,0% |
| Bias Frequency | 105 kHz |
| Dolby HX-Pro | - |
| Features | |
| AMS Music Search | |
| Cue & Review | |
| Blank Skip | |
| Music Scan | |
| Blank Search | |
| High Speed Dubbing | |
| Relay Play | |
| Relay Record | |
| Twin Record | |
| Variable Bias | |
| Record Level Calibration | |
| Calibration Tone | - |
| Auto Cal / BLE | - |
| VU meters | 2 x 16 segments FL |
| MPX filter switch | - |
| Tape Selection | automatic |
| - type of tapes | I/II//III/IV |
| Counter | • |
| - real time | • |
| Counter Memory | • |
| Timer Rec/Play | • |
| Auto Play | • |
| Rec Mute | • |
| Repeat Function | - |
| Microphone Input | • |
| Headphone Output | • |
| Remote Control Sensor | - (via acc.) |
| Remote Control included | - |
| Power consumption | Watts |
| Dimensions wxhxd mm | 430 x x |
| Weight | kg |
| • = present | - = not present | unk. = unknown | Typing errors and errors taken from sources reserved. No rights can be derived from this overview. | |
Comments

TC-FX310
TC-FX310
...
Specifications
| MODEL | Sony TC-FX310 |
| Introduction Year | 19 |
| Mechanical | |
| Number of heads | |
| Heads | |
| Auto Reverse | |
| Closed Loop Dual Capstan | |
| Direct Drive | |
| Quartz Lock control | |
| Power Loading Open/Close | |
| Specifications | |
| Wow & Flutter WRMS | 0,% |
| Frequency response ±3dB / Dolby Off | |
| - type I / Normal | 30 - 16.000 Hz |
| - type II / CrO2 | 30 - 17.000 Hz |
| - type III / FeCr | 30 - 17.000 Hz |
| - type IV / Metal | 30 - 17.000 Hz |
| Dolby Noise Reduction | B/C |
| Signal-to-noise ratio (Metal) | |
| - Dolby Off | 5 dB |
| - Dolby B | 6 dB |
| - Dolby C | 7 dB |
| - Dolby S | - |
| Total harmonic distortion | 1,0% |
| Bias Frequency | 105 kHz |
| Dolby HX-Pro | - |
| Features | |
| AMS Music Search | |
| Cue & Review | |
| Blank Skip | |
| Music Scan | |
| Blank Search | |
| High Speed Dubbing | |
| Relay Play | |
| Relay Record | |
| Twin Record | |
| Variable Bias | |
| Record Level Calibration | |
| Calibration Tone | - |
| Auto Cal / BLE | - |
| VU meters | 2 x 16 segments FL |
| MPX filter switch | - |
| Tape Selection | automatic |
| - type of tapes | I/II//III/IV |
| Counter | • |
| - real time | • |
| Counter Memory | • |
| Timer Rec/Play | • |
| Auto Play | • |
| Rec Mute | • |
| Repeat Function | - |
| Microphone Input | • |
| Headphone Output | • |
| Remote Control Sensor | - (via acc.) |
| Remote Control included | - |
| Power consumption | Watts |
| Dimensions wxhxd mm | 430 x x |
| Weight | kg |
| • = present | - = not present | unk. = unknown | Typing errors and errors taken from sources reserved. No rights can be derived from this overview. | |
Comments

TC-FX210
TC-FX210
Dolby B Noise Reduction
Dolby B noise reduction improves the signal-to-risk ratio by 10 dB. During recording, high frequencies are boosted, and during playback, they are reduced to their original level. As a result, noise is effectively suppressed.
Tape Selector
This cassette deck is suitable for Normal, CrO2, and Metal tapes. The type is selected manually.
Cue & Review function
Stereo microphone inputs
Headphone Output
Specifications
| MODEL | Sony TC-FX210 |
| Introduction Year | 1984 |
| Mechanical | |
| Number of heads | 2 |
| Heads | SD |
| Auto Reverse | - |
| Closed Loop Dual Capstan | - |
| Direct Drive | - |
| Quartz Lock control | - |
| Power Loading Open/Close | - |
| Specifications | |
| Wow & Flutter WRMS | 0,05% |
| Frequency response ±3dB / Dolby Off | |
| - type I / Normal | 30 - 13.000 Hz |
| - type II / CrO2 | 30 - 15.000 Hz |
| - type III / FeCr | - |
| - type IV / Metal | 30 - 15.000 Hz |
| Dolby Noise Reduction | B |
| Signal-to-noise ratio (Metal) | |
| - Dolby Off | 58 dB |
| - Dolby B | 65 dB |
| - Dolby C | - |
| - Dolby S | - |
| Total harmonic distortion | 1,0% |
| Bias Frequency | 105 kHz |
| Dolby HX-Pro | - |
| Features | |
| AMS Music Search | - |
| Cue & Review | • |
| Blank Skip | - |
| Music Scan | - |
| Blank Search | - |
| High Speed Dubbing | - |
| Relay Play | - |
| Relay Record | - |
| Twin Record | - |
| Variable Bias | - |
| Record Level Calibration | - |
| Calibration Tone | - |
| Auto Cal / BLE | - |
| VU meters | 2 x 7 segments LED |
| MPX filter switch | - |
| Tape Selection | manual |
| - type of tapes | I / II / IV |
| Counter | • |
| - real time | - |
| Counter Memory | - |
| Timer Rec/Play | - |
| Auto Play | - |
| Rec Mute | • |
| Repeat Function | - |
| Microphone Input | • |
| Headphone Output | • |
| Remote Control Sensor | - |
| Remote Control included | - |
| Power consumption | 10 Watts |
| Dimensions wxhxd mm | 430 x 105 x 275 |
| Weight | 6,6 kg |
| • = present | - = not present | unk. = unknown | Typing errors and errors taken from sources reserved. No rights can be derived from this overview. | |
Comments

TC-FX1010
TC-FX1010
...
Specifications
| MODEL | Sony TC-FX1010 |
| Introduction Year | 19 |
| Mechanical | |
| Number of heads | |
| Heads | |
| Auto Reverse | |
| Closed Loop Dual Capstan | |
| Direct Drive | |
| Quartz Lock control | |
| Power Loading Open/Close | |
| Specifications | |
| Wow & Flutter WRMS | 0,% |
| Frequency response ±3dB / Dolby Off | |
| - type I / Normal | 30 - 16.000 Hz |
| - type II / CrO2 | 30 - 17.000 Hz |
| - type III / FeCr | 30 - 17.000 Hz |
| - type IV / Metal | 30 - 17.000 Hz |
| Dolby Noise Reduction | B/C |
| Signal-to-noise ratio (Metal) | |
| - Dolby Off | 5 dB |
| - Dolby B | 6 dB |
| - Dolby C | 7 dB |
| - Dolby S | - |
| Total harmonic distortion | 1,0% |
| Bias Frequency | 105 kHz |
| Dolby HX-Pro | - |
| Features | |
| AMS Music Search | |
| Cue & Review | |
| Blank Skip | |
| Music Scan | |
| Blank Search | |
| High Speed Dubbing | |
| Relay Play | |
| Relay Record | |
| Twin Record | |
| Variable Bias | |
| Record Level Calibration | |
| Calibration Tone | - |
| Auto Cal / BLE | - |
| VU meters | 2 x 16 segments FL |
| MPX filter switch | - |
| Tape Selection | automatic |
| - type of tapes | I/II//III/IV |
| Counter | • |
| - real time | • |
| Counter Memory | • |
| Timer Rec/Play | • |
| Auto Play | • |
| Rec Mute | • |
| Repeat Function | - |
| Microphone Input | • |
| Headphone Output | • |
| Remote Control Sensor | - (via acc.) |
| Remote Control included | - |
| Power consumption | Watts |
| Dimensions wxhxd mm | 430 x x |
| Weight | kg |
| • = present | - = not present | unk. = unknown | Typing errors and errors taken from sources reserved. No rights can be derived from this overview. | |
Comments

TC-K555
TC-K555
...
Specifications
| MODEL | Sony TC-K555 |
| Introduction Year | 19 |
| Mechanical | |
| Number of heads | |
| Heads | |
| Auto Reverse | |
| Closed Loop Dual Capstan | |
| Direct Drive | |
| Quartz Lock control | |
| Power Loading Open/Close | |
| Specifications | |
| Wow & Flutter WRMS | 0,% |
| Frequency response ±3dB / Dolby Off | |
| - type I / Normal | 30 - 16.000 Hz |
| - type II / CrO2 | 30 - 17.000 Hz |
| - type III / FeCr | 30 - 17.000 Hz |
| - type IV / Metal | 30 - 17.000 Hz |
| Dolby Noise Reduction | B/C |
| Signal-to-noise ratio (Metal) | |
| - Dolby Off | 5 dB |
| - Dolby B | 6 dB |
| - Dolby C | 7 dB |
| - Dolby S | - |
| Total harmonic distortion | 1,0% |
| Bias Frequency | 105 kHz |
| Dolby HX-Pro | - |
| Features | |
| AMS Music Search | |
| Cue & Review | |
| Blank Skip | |
| Music Scan | |
| Blank Search | |
| High Speed Dubbing | |
| Relay Play | |
| Relay Record | |
| Twin Record | |
| Variable Bias | |
| Record Level Calibration | |
| Calibration Tone | - |
| Auto Cal / BLE | - |
| VU meters | 2 x 16 segments FL |
| MPX filter switch | - |
| Tape Selection | automatic |
| - type of tapes | I/II//III/IV |
| Counter | • |
| - real time | • |
| Counter Memory | • |
| Timer Rec/Play | • |
| Auto Play | • |
| Rec Mute | • |
| Repeat Function | - |
| Microphone Input | • |
| Headphone Output | • |
| Remote Control Sensor | - (via acc.) |
| Remote Control included | - |
| Power consumption | Watts |
| Dimensions wxhxd mm | 430 x x |
| Weight | kg |
| • = present | - = not present | unk. = unknown | Typing errors and errors taken from sources reserved. No rights can be derived from this overview. | |

Terms & Conditions
Subscribe
Report
My comments