
TA-F170 |
MSRP € ,-- |
TA-F170
...
Specifications
| MODEL | Sony TA-F170 |
| Introduction Year | 1992 |
| Specifications | |
| Number of channels | 2 |
| Output power 1 kHz | 2 x 50 Watt / 6 Ohms 2 x 40 Watt / 8 Ohms |
| Output power 20 - 20.000 Hz | 2 x 30 Watt / 8 Ohms |
| Speaker impedance | 4 - 16 Ohms |
| Output bandwidth | unk. |
| Dynamic headroom | unk. |
| Total harmonic distortion | < 0,05% |
| Intermodulation distortion | < 0,05% |
| Dynamic range | unk. |
| Slew rate (Throughrate) | unk. |
| Frequency response | |
| - Line/Tape | 7 - 100.000 Hz ±3 dB |
| - Phono MM / MC | 20 - 20.000 Hz ± 0,5 dB |
| Residual noise | < 190 µV (network A) |
| Damping factor | 40 (8 Ohms, 1 kHz) |
| Signal-to-noise ratio | |
| - Line/Tape | 96 dB |
| - Phono MM | 76 dB |
| - Phono MC | 75 dB |
| Input sensitivity and impedance | |
| - Line/Tape | 150 mV / 50 kOhms |
| - Phono MM | 2,0 mV / 50 kOhms |
| - Phono MC | 170 µV / 100 Ohms |
| Maximum input capacity (1 kHz) | |
| - Phono MM / MC | unk. |
| Outputs | |
| - Rec Out | 150 mV / 1 kOhm |
| - Headphones | low & high impedance |
| Features | |
| Tone controls | • |
| Loudness | • |
| Graphic equalizer | - |
| Analog inputs (audio) | Tape, AUX, CD, Tuner, Phono |
| Analog inputs (audio and video) | - |
| Digital inputs (audio) | - |
| Built-in Digital to analog converter | - |
| Phono Input | MM |
| Subsonic filter | Non switchable: 6 dB/octave, attenuation below 15 Hz |
| Low filter | - |
| High filter | - |
| CD / Source Direct | Source |
| Adapter switch | - |
| Rec Out selector | - |
| Tape Monitor | • |
| Muting switch | - |
| Surround effects | - |
| Mono/stereo/reverb switch | - |
| Balance control | • |
| EON link with Sony RDS tuner | - |
| Microphone input | - |
| Headphone output | • |
| Speaker connection | A, B, A+B |
| Remote Control included | - |
| AC outlets | - |
| Power consumption | 90 Watts |
| Dimensions wxhxd mm | 430 x 135 x 312 |
| Weight | 7,6 kg |
| • = present | - = not present | unk. = unknown | Typing errors and errors taken from sources reserved. No rights can be derived from this overview. | |

Terms & Conditions
Subscribe
Report
My comments