
TA-F30 |
MSRP € xxx |
TA-F30
Specifications
Comments
Tone Controls
The amplifier has separate tone controls for treble and bass.
Inputs
De versterker beschikt over ingangen voor platenspeler (MM), tuner, aux en recorder.
Loudness
Loudness provides extra presence at low volume levels, so you can enjoy the dynamics optimally even at low volume.
Balance control
The balance control allows you to adjust the volume levels of the left and right channels independently. This allows you to enhance the stereo effect if you can't sit exactly in the center.
| MODEL | Sony TA-F30 |
| Introduction Year | 1980 |
| Specifications | |
| Number of channels | 2 |
| Output power 1 kHz | 2 x 30 Watt |
| Output power 20 - 20.000 Hz | 2 x 30 Watt |
| Speaker impedance | 8 - 16 Ω |
| Output bandwidth | 20 - 20.000 Hz |
| Dynamic headroom | unk. |
| Total harmonic distortion | < 0,05% |
| Intermodulation distortion | < 0,02% |
| Dynamic range | unk. |
| Slew rate (Throughrate) | unk. |
| Frequency response | |
| - Line/Tape | 5 - 60.000 Hz |
| - Phono MM / MC | 20 - 20.000 Hz |
| Residual noise | < 100µV (8Ω, Network A) |
| Damping factor | 40 (8Ω, 1 kHz) |
| Signal-to-noise ratio | |
| - Line/Tape | 100 dB (A, 140 mV) |
| - Phono MM | 80 dB (A, 2.5 mV) |
| - Phono MC | - |
| Input sensitivity and impedance | |
| - Line/Tape | 140 mV (-15 dB) / 50 kΩ |
| - Phono MM | 2.5 mV (-50 dB) / 50 kΩ |
| - Phono MC | - |
| Maximum input capacity (1 kHz) | |
| - Phono MM / MC | 220 mV |
| Outputs | |
| - Rec Out | 140 mV / 4,7 kΩ |
| - Headphones | low and high impedance |
| Features | |
| Tone controls | bass/treble |
| Loudness | • |
| Graphic equalizer | - |
| Analog inputs (audio) | tuner, aux, phono, tape |
| Analog inputs (audio and video) | - |
| Digital inputs (audio) | - |
| Built-in Digital to analog converter | - |
| Phono Input | MM |
| Subsonic filter | - |
| Low filter | - |
| High filter | - |
| CD / Source Direct | - |
| Adapter switch | - |
| Rec Out selector | - |
| Tape Monitor | • |
| Muting switch | - |
| Surround effects | - |
| Mono/stereo/reverb switch | - |
| Balance control | • |
| EON link with Sony RDS tuner | - |
| Microphone input | - |
| Headphone output | • |
| Speaker connection | 2 pairs: A, B, A+B |
| Remote Control included | - |
| AC outlets | 1 x switched |
| Power consumption | 190 Watts |
| Dimensions wxhxd mm | 430 x 80 x 295 mm |
| Weight | 5,8 kg |
| • = present | - = not present | u/k = unknown | Typing errors and errors taken from sources reserved. No rights can be derived from this overview. | |

Terms & Conditions
Subscribe
Report
My comments